County Website Accessibility Compliance
How U.S. counties score on ADA / WCAG 2.1 AA website accessibility — the standard behind DOJ Title II. 7 counties scanned.
Agencies scanned
7
Average grade
F
57.4% avg
Scoring C or higher
1
14%
Scoring D or F
6
86%
| Agency | State | Grade | Score | Open issues | Last scanned |
|---|---|---|---|---|---|
| Broward County | Florida | F | 52.3% | 384 | 2026-06-06 |
| Hillsborough County | Florida | F | 48.3% | 458 | 2026-06-13 |
| Lee County | Florida | F | 47.1% | 383 | 2026-06-14 |
| Orange County | Florida | F | 65.2% | 234 | 2026-06-14 |
| Pasco County | Florida | F | 28.2% | 788 | 2026-06-14 |
| Pinellas County | Florida | C | 85.2% | 82 | 2026-06-14 |
| Seminole County | Florida | D | 75.8% | 138 | 2026-06-14 |
Is your agency ADA compliant?
Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.