Washington Government Website Accessibility Report Card
How Washington state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 50 agencies scanned.
Agencies scanned
50
Average grade
F
49.1% avg
Scoring C or higher
11
22%
Scoring D or F
39
78%
| Agency | Type | Grade | Score | Open issues | Last scanned |
|---|---|---|---|---|---|
| Seattle | municipality | B | 93.7% | 26 | 2026-06-16 |
| Federal Way | municipality | C | 82.5% | 81 | 2026-06-16 |
| Yakima | municipality | F | 63.3% | 248 | 2026-06-16 |
| Kirkland | municipality | B | 90.4% | 49 | 2026-06-16 |
| Pasco | municipality | F | 28.6% | 1,098 | 2026-06-16 |
| Mount Vernon | municipality | F | 32% | 969 | 2026-06-17 |
| Maple Valley | municipality | F | 31.7% | 935 | 2026-06-18 |
| Mercer Island | municipality | F | 30.2% | 1,011 | 2026-06-18 |
| Mountlake Terrace | municipality | F | 52.6% | 423 | 2026-06-18 |
| Port Angeles | municipality | F | 29.8% | 1,049 | 2026-06-18 |
| Lynden | municipality | F | 31.8% | 978 | 2026-06-19 |
| Ferndale | municipality | F | 39.5% | 590 | 2026-06-19 |
| Ridgefield | municipality | F | 35.3% | 794 | 2026-06-19 |
| Edgewood | municipality | F | 37.9% | 678 | 2026-06-20 |
| Sedro-Woolley | municipality | F | 28.7% | 1,044 | 2026-06-20 |
| Enumclaw | municipality | F | 41.5% | 612 | 2026-06-20 |
| Port Townsend | municipality | F | 33.5% | 829 | 2026-06-21 |
| Duvall | municipality | F | 29.8% | 1,057 | 2026-06-21 |
| Milton | municipality | F | 51.4% | 425 | 2026-06-22 |
| North Bend | municipality | F | 44.1% | 585 | 2026-06-22 |
| Quincy | municipality | F | 43.9% | 551 | 2026-06-22 |
| Sequim | municipality | F | 40.9% | 613 | 2026-06-22 |
| Ocean Shores | municipality | F | 65.9% | 164 | 2026-06-23 |
| Sultan | municipality | F | 36.2% | 786 | 2026-06-23 |
| Fircrest | municipality | F | 14% | 2,637 | 2026-06-23 |
| Steilacoom | municipality | F | 37.2% | 721 | 2026-06-24 |
| Union Gap | municipality | B | 92.3% | 33 | 2026-06-24 |
| Blaine | municipality | F | 33% | 838 | 2026-06-24 |
| Mattawa | municipality | F | 21.1% | 211 | 2026-06-29 |
| Goldendale | municipality | B | 90.1% | 39 | 2026-06-30 |
| Forks | municipality | D | 76.9% | 149 | 2026-06-30 |
| Zillah | municipality | F | 54.7% | 340 | 2026-07-01 |
| Medina | municipality | B | 90.1% | 47 | 2026-07-01 |
| Eatonville | municipality | F | 54% | 135 | 2026-07-02 |
| Colfax | municipality | A | 97.3% | 10 | 2026-07-03 |
| Winlock | municipality | F | 36.3% | 317 | 2026-07-04 |
| Gold Bar | municipality | F | 9.1% | 3,219 | 2026-07-04 |
| Castle Rock | municipality | F | 9.3% | 1,398 | 2026-07-04 |
| Carnation | municipality | D | 77% | 144 | 2026-07-05 |
| Newport | municipality | F | 49.9% | 93 | 2026-07-05 |
| Napavine | municipality | B | 92.6% | 31 | 2026-07-06 |
| McCleary | municipality | A | 96.2% | 16 | 2026-07-07 |
| Coupeville | municipality | F | 37.9% | 612 | 2026-07-08 |
| Oroville | municipality | F | 35.6% | 108 | 2026-07-08 |
| Cosmopolis | municipality | F | 10.5% | 2,704 | 2026-07-10 |
| Yacolt | municipality | F | 33.2% | 664 | 2026-07-10 |
| Stevenson | municipality | C | 85.9% | 72 | 2026-07-11 |
| Darrington | municipality | F | 21.9% | 1,261 | 2026-07-12 |
| Pomeroy | municipality | C | 85.4% | 17 | 2026-07-12 |
| Kittitas | municipality | F | 16.7% | 255 | 2026-07-12 |
Is your agency ADA compliant?
Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.