Utah Government Website Accessibility Report Card
How Utah state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 45 agencies scanned.
Agencies scanned
45
Average grade
F
44.2% avg
Scoring C or higher
7
16%
Scoring D or F
38
84%
| Agency | Type | Grade | Score | Open issues | Last scanned |
|---|---|---|---|---|---|
| West Jordan | municipality | F | 41% | 648 | 2026-06-16 |
| St. George | municipality | F | 54.5% | 320 | 2026-06-16 |
| Orem | municipality | D | 75.9% | 139 | 2026-06-16 |
| Lehi | municipality | D | 70.9% | 178 | 2026-06-16 |
| Herriman | municipality | F | 63.5% | 236 | 2026-06-17 |
| Draper | municipality | C | 84.3% | 71 | 2026-06-17 |
| Spanish Fork | municipality | F | 30.2% | 912 | 2026-06-17 |
| Riverton | municipality | F | 10.2% | 3,745 | 2026-06-17 |
| Springville | municipality | F | 18.8% | 1,669 | 2026-06-17 |
| Washington | municipality | F | 1.7% | 10,232 | 2026-06-17 |
| Santaquin | municipality | C | 80.8% | 104 | 2026-06-18 |
| Smithfield | municipality | F | 31.3% | 960 | 2026-06-19 |
| North Logan | municipality | F | 29.2% | 233 | 2026-06-20 |
| Salem | municipality | F | 17.6% | 1,648 | 2026-06-20 |
| South Weber | municipality | F | 17% | 1,560 | 2026-06-22 |
| Harrisville | municipality | F | 66.6% | 211 | 2026-06-23 |
| Perry | municipality | F | 29.6% | 907 | 2026-06-24 |
| Midway | municipality | F | 37.8% | 591 | 2026-06-24 |
| Sunset | municipality | F | 22.9% | 1,447 | 2026-06-25 |
| Elk Ridge | municipality | C | 82.4% | 19 | 2026-06-26 |
| Mount Pleasant | municipality | F | 42.4% | 466 | 2026-06-28 |
| Delta | municipality | F | 40.9% | 632 | 2026-06-29 |
| Blanding | municipality | F | 60% | 50 | 2026-06-30 |
| Fillmore | municipality | F | 31.4% | 131 | 2026-07-02 |
| Garland | municipality | F | 40.2% | 205 | 2026-07-02 |
| Naples | municipality | F | 22% | 891 | 2026-07-04 |
| Millville | municipality | F | 21.4% | 180 | 2026-07-04 |
| Willard | municipality | F | 56.3% | 75 | 2026-07-05 |
| Marriott-Slaterville | municipality | C | 82% | 74 | 2026-07-05 |
| River Heights | municipality | F | 50.8% | 440 | 2026-07-05 |
| Huntington | municipality | F | 53.8% | 29 | 2026-07-07 |
| Lewiston | municipality | F | 15.2% | 1,126 | 2026-07-07 |
| Mona | municipality | F | 9.9% | 341 | 2026-07-07 |
| Francis | municipality | D | 70.7% | 76 | 2026-07-08 |
| Honeyville | municipality | F | 15.8% | 1,513 | 2026-07-09 |
| Monticello | municipality | F | 9.9% | 2,339 | 2026-07-09 |
| Genola | municipality | D | 74.7% | 74 | 2026-07-10 |
| Woodland Hills | municipality | C | 80.4% | 49 | 2026-07-10 |
| Emigration Canyon | municipality | B | 92.1% | 5 | 2026-07-11 |
| East Carbon | municipality | F | 64.1% | 28 | 2026-07-11 |
| Oakley | municipality | B | 91.6% | 36 | 2026-07-11 |
| Castle Dale | municipality | F | 15.2% | 159 | 2026-07-11 |
| Ferron | municipality | F | 43% | 399 | 2026-07-11 |
| Hideout | municipality | F | 5.2% | 7,604 | 2026-07-12 |
| Centerfield | municipality | F | 31.7% | 188 | 2026-07-12 |
Is your agency ADA compliant?
Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.