Texas Government Website Accessibility Report Card

How Texas state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 168 agencies scanned.

Agencies scanned
168
Average grade
F
49.2% avg
Scoring C or higher
31
18%
Scoring D or F
137
82%
AgencyTypeGradeScoreOpen issuesLast scanned
Houston municipality F 40.1% 444 2026-06-13
Fort Worth municipality F 7.7% 4,802 2026-06-13
El Paso municipality F 16.2% 1,404 2026-06-16
Plano municipality C 84.7% 71 2026-06-16
Irving municipality F 39.4% 134 2026-06-16
Killeen municipality F 50% 471 2026-06-16
Midland municipality F 32.9% 969 2026-06-16
Allen municipality B 91.2% 39 2026-06-16
Temple municipality F 35.9% 313 2026-06-16
Leander municipality F 40.1% 586 2026-06-16
Cedar Park municipality F 34.2% 875 2026-06-16
Weslaco municipality F 17.6% 1,859 2026-06-17
Harker Heights municipality F 23% 1,522 2026-06-17
Lufkin municipality F 46.6% 529 2026-06-17
Saginaw municipality F 21.5% 1,481 2026-06-18
Belton municipality F 12.1% 2,892 2026-06-18
Kingsville municipality F 29.1% 1,028 2026-06-18
Horizon City municipality F 13.8% 732 2026-06-18
Ennis municipality F 20.7% 941 2026-06-18
Portland municipality F 14.2% 1,530 2026-06-18
Crowley municipality B 91.5% 43 2026-06-18
Nederland municipality C 87.6% 59 2026-06-18
Donna municipality F 39.5% 703 2026-06-19
Groves municipality F 54.2% 292 2026-06-19
Humble municipality F 34.3% 760 2026-06-19
Pampa municipality C 87.9% 58 2026-06-19
Live Oak municipality F 55% 265 2026-06-19
Uvalde municipality B 94.9% 20 2026-06-19
Hidalgo municipality A 96.1% 18 2026-06-19
Hereford municipality F 43.7% 496 2026-06-19
Lumberton municipality F 16.9% 821 2026-06-19
Andrews municipality F 40.6% 667 2026-06-19
Beeville municipality F 31.5% 547 2026-06-20
Robinson municipality F 34.4% 876 2026-06-20
El Campo municipality F 37.4% 612 2026-06-20
Liberty Hill municipality F 29.3% 1,021 2026-06-20
Leon Valley municipality B 91.7% 40 2026-06-20
Burkburnett municipality F 67.6% 186 2026-06-20
San Elizario municipality F 24.9% 812 2026-06-21
Whitehouse municipality F 45% 531 2026-06-21
Navasota municipality F 25.1% 1,189 2026-06-21
Hillsboro municipality F 48.8% 295 2026-06-22
Wharton municipality F 13.1% 1,812 2026-06-22
Los Fresnos municipality A 95.6% 20 2026-06-22
Richland Hills municipality F 40.8% 654 2026-06-22
Lavon municipality F 60% 208 2026-06-22
Perryton municipality F 22.2% 337 2026-06-22
Lampasas municipality F 25.7% 1,330 2026-06-22
Alamo Heights municipality F 38.7% 221 2026-06-23
River Oaks municipality F 40.9% 527 2026-06-23
Mexia municipality F 46% 521 2026-06-23
Krum municipality F 41.7% 453 2026-06-23
Carthage municipality F 52.1% 379 2026-07-01
Gladewater municipality C 87.6% 22 2026-06-24
White Oak municipality B 92.8% 16 2026-06-24
McGregor municipality F 16.2% 1,423 2026-06-24
Alpine municipality F 40.7% 549 2026-06-24
Sandy Oaks municipality F 13.8% 872 2026-06-25
Slaton municipality F 67.7% 229 2026-06-25
Childress municipality D 70.6% 48 2026-06-25
Rusk municipality F 20% 1,632 2026-06-25
Cameron municipality F 17.4% 806 2026-06-25
Mineola municipality F 63.5% 239 2026-06-25
Center municipality F 54.9% 251 2026-06-26
Horseshoe Bay municipality F 31% 924 2026-06-26
Muleshoe municipality F 61.3% 221 2026-06-26
Jarrell municipality D 73.1% 187 2026-06-26
Bullard municipality F 49.8% 422 2026-06-26
Hallsville municipality F 29.4% 577 2026-06-26
Springtown municipality F 32.5% 704 2026-06-26
Richwood municipality F 40.2% 666 2026-06-26
Caldwell municipality D 78.8% 55 2026-06-26
Ovilla municipality F 33.7% 887 2026-06-27
Madisonville municipality D 71.5% 46 2026-06-27
Hearne municipality F 60.9% 288 2026-06-27
Carrizo Springs municipality F 48.6% 369 2026-06-27
Hunters Creek Village municipality F 46.9% 498 2026-06-27
Denver City municipality F 48.5% 426 2026-06-27
Tulia municipality A 98.6% 5 2026-06-27
Nash municipality F 25.2% 449 2026-06-28
Friona municipality F 11.6% 2,749 2026-06-28
Coleman municipality F 26.6% 703 2026-06-28
Cisco municipality D 77.2% 31 2026-06-28
Groesbeck municipality D 77.9% 34 2026-06-28
Columbus municipality F 44.4% 516 2026-06-28
Shavano Park municipality C 89.6% 49 2026-06-29
Eastland municipality C 81.6% 55 2026-06-29
Reno municipality F 19.6% 1,032 2026-06-29
Port Aransas municipality F 41.8% 538 2026-06-29
Sweeny municipality F 58.7% 283 2026-07-07
Clifton municipality F 64.1% 184 2026-06-30
Annetta municipality C 80% 43 2026-06-30
Dublin municipality B 92.2% 9 2026-06-30
West Orange municipality F 37.4% 689 2026-06-30
Kenedy municipality A 97% 5 2026-06-30
Combes municipality F 43.2% 35 2026-06-30
DeCordova municipality F 34.8% 55 2026-06-30
Talty municipality D 76.6% 38 2026-06-30
Piney Point Village municipality B 93.4% 33 2026-07-01
Double Oak municipality D 79.8% 70 2026-07-01
Bishop municipality F 13.7% 1,325 2026-07-01
Hamilton municipality F 41.5% 605 2026-07-01
Oak Ridge North municipality C 85.3% 41 2026-07-01
Hackberry municipality F 12.2% 2,404 2026-07-01
Stamford municipality A 96.5% 6 2026-07-01
Van municipality F 47.7% 449 2026-07-01
Ponder municipality C 88.8% 56 2026-07-02
San Saba municipality F 68.2% 169 2026-07-02
Montgomery municipality F 45.4% 557 2026-07-02
Schulenburg municipality F 21.3% 463 2026-07-02
Hallettsville municipality F 36.3% 819 2026-07-02
Hudson Oaks municipality B 93.4% 30 2026-07-02
Combine municipality A 98.1% 8 2026-07-03
Edcouch municipality F 14.9% 95 2026-07-03
Stanton municipality C 85.7% 38 2026-07-03
Mount Vernon municipality B 90.7% 9 2026-07-03
Anson municipality F 21.8% 227 2026-07-03
Gunter municipality F 54.6% 369 2026-07-04
Pantego municipality F 8.6% 2,390 2026-07-04
Merkel municipality F 17.3% 1,319 2026-07-04
Salado municipality A 95.1% 20 2026-07-04
Hooks municipality B 94% 5 2026-07-04
Arcola municipality F 59.5% 288 2026-07-04
Briarcliff municipality F 31.3% 858 2026-07-04
Tool municipality F 18.2% 777 2026-07-04
De Leon municipality F 55.5% 370 2026-07-04
St. Hedwig municipality C 82.9% 82 2026-07-04
Ranger municipality F 36% 384 2026-07-05
Blue Mound municipality F 40% 446 2026-07-05
East Bernard municipality F 65.4% 51 2026-07-05
George West municipality F 64.9% 210 2026-07-05
Lyford municipality A 98.2% 3 2026-07-06
Quanah municipality D 76.2% 95 2026-07-06
Shiner municipality F 54.7% 335 2026-07-06
Italy municipality F 48.1% 261 2026-07-06
Kountze municipality F 7.3% 124 2026-07-06
Whitney municipality F 36.7% 454 2026-07-06
Splendora municipality F 16.4% 758 2026-07-07
Lowry Crossing municipality F 49.4% 452 2026-07-07
Bertram municipality F 13.5% 2,403 2026-07-07
Waskom municipality F 68.6% 32 2026-07-08
Olton municipality F 45.4% 485 2026-07-08
Rhome municipality F 23.5% 985 2026-07-08
Buffalo municipality F 21.7% 1,522 2026-07-08
Ingram municipality F 25.4% 400 2026-07-08
San Augustine municipality D 76.2% 152 2026-07-08
Beverly Hills municipality F 60.6% 192 2026-07-08
Meadowlakes municipality F 19.9% 620 2026-07-08
Honey Grove municipality F 28.8% 998 2026-07-09
Franklin municipality F 46% 261 2026-07-09
Yorktown municipality F 24.1% 222 2026-07-09
Muenster municipality F 19.5% 243 2026-07-09
Holliday municipality D 75.8% 98 2026-07-09
Oak Leaf municipality F 67.6% 170 2026-07-10
Cottonwood Shores municipality B 90.3% 29 2026-07-10
Archer City municipality F 3.9% 937 2026-07-10
Plum Grove municipality F 34% 296 2026-07-10
Lakeside municipality F 47.6% 299 2026-07-10
Alvord municipality F 53.4% 396 2026-07-11
Shoreacres municipality F 55.8% 360 2026-07-11
Hughes Springs municipality F 20.7% 437 2026-07-11
Bells municipality F 55.9% 55 2026-07-11
Seven Points municipality F 15.6% 435 2026-07-11
Nevada municipality F 61.4% 216 2026-07-11
Wolfe City municipality F 53.3% 317 2026-07-12
Bruceville-Eddy municipality F 10.7% 1,954 2026-07-12
Rollingwood municipality F 43.9% 486 2026-07-12
De Kalb municipality A 98.1% 1 2026-07-12

Is your agency ADA compliant?

Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.

Scanplyance provides accessibility monitoring and reporting tools. It is not a law firm and does not provide legal advice. Automated scans cannot identify every accessibility issue and should be used as part of a broader accessibility program.