South Carolina Government Website Accessibility Report Card
How South Carolina state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 37 agencies scanned.
Agencies scanned
37
Average grade
F
47.5% avg
Scoring C or higher
5
14%
Scoring D or F
32
86%
| Agency | Type | Grade | Score | Open issues | Last scanned |
|---|---|---|---|---|---|
| Hilton Head Island | municipality | F | 28.2% | 1,142 | 2026-06-17 |
| Simpsonville | municipality | F | 38.8% | 203 | 2026-06-18 |
| Beaufort | municipality | F | 39.7% | 630 | 2026-06-19 |
| James Island | municipality | C | 89.9% | 56 | 2026-06-20 |
| Union | municipality | A | 98.1% | 6 | 2026-06-22 |
| Clinton | municipality | F | 36% | 801 | 2026-06-22 |
| Lyman | municipality | F | 57.9% | 175 | 2026-06-23 |
| Marion | municipality | F | 15.8% | 2,024 | 2026-06-24 |
| Walterboro | municipality | F | 61.5% | 173 | 2026-06-25 |
| Woodruff | municipality | F | 45.3% | 520 | 2026-06-26 |
| Cheraw | municipality | F | 36.1% | 547 | 2026-06-26 |
| Duncan | municipality | F | 26.7% | 225 | 2026-06-27 |
| Belton | municipality | F | 23.1% | 1,342 | 2026-06-27 |
| Surfside Beach | municipality | F | 19.6% | 1,915 | 2026-06-27 |
| Edgefield | municipality | F | 36.9% | 361 | 2026-06-28 |
| Ridgeland | municipality | F | 5% | 4,706 | 2026-06-29 |
| Pendleton | municipality | D | 76.5% | 134 | 2026-06-29 |
| Inman | municipality | F | 50.6% | 291 | 2026-06-30 |
| Burnettown | municipality | F | 37.4% | 36 | 2026-06-30 |
| Pickens | municipality | F | 21.8% | 1,409 | 2026-07-01 |
| Kingstree | municipality | F | 58.5% | 219 | 2026-07-01 |
| Bamberg | municipality | F | 28.7% | 36 | 2026-07-01 |
| Bishopville | municipality | B | 92.2% | 8 | 2026-07-02 |
| Loris | municipality | C | 83.9% | 74 | 2026-07-02 |
| Hampton | municipality | A | 96.7% | 6 | 2026-07-03 |
| Westminster | municipality | D | 75.6% | 136 | 2026-07-04 |
| South Congaree | municipality | F | 47.5% | 100 | 2026-07-04 |
| Cowpens | municipality | F | 45.4% | 458 | 2026-07-05 |
| Seabrook Island | municipality | F | 50.3% | 358 | 2026-07-06 |
| Timmonsville | municipality | F | 69% | 16 | 2026-07-06 |
| Folly Beach | municipality | F | 62.6% | 241 | 2026-07-06 |
| Blacksburg | municipality | F | 43.8% | 203 | 2026-07-07 |
| St. George | municipality | F | 40.5% | 62 | 2026-07-08 |
| Gaston | municipality | F | 16.6% | 118 | 2026-07-10 |
| Awendaw | municipality | F | 15.7% | 2,001 | 2026-07-12 |
| Meggett | municipality | F | 26.1% | 642 | 2026-07-12 |
| Pelzer | municipality | F | 59.4% | 115 | 2026-07-12 |
Is your agency ADA compliant?
Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.