Pennsylvania Government Website Accessibility Report Card

How Pennsylvania state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 185 agencies scanned.

Agencies scanned
185
Average grade
F
41.3% avg
Scoring C or higher
22
12%
Scoring D or F
163
88%
AgencyTypeGradeScoreOpen issuesLast scanned
Allentown municipality B 93.7% 28 2026-06-16
Harrisburg municipality F 56% 343 2026-06-17
York municipality F 24.6% 1,100 2026-06-17
Bethel Park municipality F 31.6% 948 2026-06-17
Monroeville municipality F 32.3% 995 2026-06-18
Lebanon municipality D 73.3% 129 2026-06-18
Murrysville municipality F 41.9% 620 2026-06-18
Hanover municipality F 37% 781 2026-06-19
Pottsville municipality F 39.7% 226 2026-06-20
Sharon municipality F 19.1% 859 2026-06-20
Elizabethtown municipality F 53.5% 374 2026-06-20
Waynesboro municipality F 27.5% 645 2026-06-20
Nanticoke municipality B 94.6% 8 2026-06-21
Northampton municipality D 78% 72 2026-06-21
Bristol municipality C 87.1% 13 2026-06-21
Middletown municipality F 12.3% 2,905 2026-06-21
Uniontown municipality F 4.4% 1,174 2026-06-21
East Stroudsburg municipality F 61.2% 238 2026-06-21
Conshohocken municipality F 33.1% 557 2026-06-21
Perkasie municipality F 30.5% 659 2026-06-21
Millersville municipality F 18.1% 863 2026-06-21
Downingtown municipality F 38% 735 2026-06-22
Doylestown municipality F 18.3% 1,595 2026-06-22
Swissvale municipality F 31.6% 1,013 2026-06-22
Wilson municipality F 42.1% 601 2026-06-22
Bellevue municipality F 62.3% 107 2026-06-22
Carnegie municipality F 2.1% 6,014 2026-06-22
Grove City municipality F 18.1% 1,056 2026-06-23
Archbald municipality C 86.4% 67 2026-06-23
White Oak municipality F 21.7% 239 2026-06-23
Souderton municipality F 15.4% 2,125 2026-06-23
Tamaqua municipality F 14.9% 1,462 2026-06-23
Folcroft municipality A 98.6% 4 2026-06-23
Shamokin municipality F 10.4% 569 2026-06-24
Kennett Square municipality F 19.3% 1,462 2026-06-24
Milton municipality F 34.3% 776 2026-06-24
West View municipality F 35.1% 796 2026-06-24
Steelton municipality F 24.4% 1,478 2026-06-24
Forest Hills municipality F 44.5% 501 2026-06-24
Hellertown municipality F 9.8% 1,411 2026-06-24
Somerset municipality F 21.6% 780 2026-06-25
Edinboro municipality F 62% 55 2026-06-25
McKees Rocks municipality F 23.6% 1,027 2026-06-25
Shippensburg municipality F 5.8% 6,242 2026-06-25
Palmerton municipality F 48.2% 234 2026-06-25
New Brighton municipality C 80.2% 38 2026-06-25
Selinsgrove municipality C 85.8% 77 2026-06-25
Greenville municipality D 79.6% 94 2026-06-25
Tyrone municipality A 98.5% 1 2026-06-25
Collegeville municipality F 32.9% 742 2026-06-25
Schuylkill Haven municipality F 33.9% 836 2026-06-26
Lehighton municipality F 8.6% 929 2026-06-26
West Hazleton municipality F 24.7% 337 2026-06-26
Titusville municipality F 46.8% 117 2026-06-26
Duryea municipality F 25.2% 328 2026-06-26
West York municipality F 24.8% 790 2026-06-26
Swoyersville municipality B 90.7% 13 2026-06-26
Clarks Summit municipality F 7.3% 871 2026-06-26
Duquesne municipality F 34.1% 228 2026-06-26
Vandergrift municipality F 13.8% 1,294 2026-06-26
Westmont municipality F 50% 376 2026-06-27
Jenkintown municipality F 62.4% 265 2026-06-27
West Pittston municipality F 19.5% 508 2026-06-27
Avalon municipality F 15.3% 385 2026-06-27
Hamburg municipality F 60.7% 34 2026-06-27
Sellersville municipality F 44.8% 222 2026-06-27
Jessup municipality F 8.3% 960 2026-06-27
Chalfont municipality F 24% 914 2026-06-27
Scottdale municipality F 11.3% 58 2026-06-27
Larksville municipality F 58.4% 44 2026-06-28
Glassport municipality F 37.3% 136 2026-06-28
Forty Fort municipality F 67.5% 94 2026-06-28
Charleroi municipality F 32.3% 862 2026-06-28
Shenandoah municipality F 5.7% 219 2026-06-28
North Braddock municipality F 7% 2,084 2026-06-28
Lansford municipality F 68.3% 70 2026-06-28
Clarion municipality F 24.6% 976 2026-06-28
Sharpsville municipality F 3.7% 438 2026-06-28
Akron municipality F 29.9% 615 2026-06-28
Jersey Shore municipality F 68.2% 114 2026-06-28
Trappe municipality F 41.9% 548 2026-06-28
Frackville municipality F 58.4% 26 2026-06-29
Freeland municipality F 34.6% 890 2026-06-29
Northumberland municipality F 21.3% 236 2026-06-29
Irwin municipality F 10.4% 2,439 2026-06-29
Zelienople municipality F 57.2% 162 2026-06-29
Waynesburg municipality F 20.2% 1,613 2026-06-29
Slippery Rock municipality F 63.3% 257 2026-06-30
Coplay municipality F 52.6% 158 2026-06-30
Hatfield municipality F 18.9% 1,340 2026-06-30
Northern Cambria municipality D 75.3% 25 2026-06-30
Wellsboro municipality C 87.5% 11 2026-06-30
Rochester municipality A 97.8% 2 2026-06-30
Athens municipality F 51.5% 63 2026-06-30
Masontown municipality F 58.2% 27 2026-07-01
Wyoming municipality F 37.6% 553 2026-07-01
Myerstown municipality F 14.4% 2,155 2026-07-01
Summit Hill municipality F 26.7% 375 2026-07-01
North Catasauqua municipality F 24% 549 2026-07-01
Brackenridge municipality B 94.8% 6 2026-07-01
Wormleysburg municipality F 60.2% 268 2026-07-01
Edgewood municipality F 56.4% 369 2026-07-01
Orwigsburg municipality F 2.7% 11,320 2026-07-01
Mountville municipality A 96.5% 3 2026-07-01
Freemansburg municipality F 16.8% 900 2026-07-01
Marietta municipality F 27% 1,221 2026-07-01
Mansfield municipality F 49.3% 192 2026-07-01
Youngwood municipality F 8.1% 758 2026-07-02
Quarryville municipality F 61.5% 139 2026-07-02
Harveys Lake municipality F 39.3% 96 2026-07-02
Homestead municipality F 30.8% 861 2026-07-02
West Grove municipality F 23.7% 938 2026-07-02
New Britain municipality F 32.5% 632 2026-07-02
Wernersville municipality F 38.1% 79 2026-07-02
Aspinwall municipality B 91.9% 11 2026-07-02
Kulpmont municipality F 15% 954 2026-07-03
West Wyoming municipality F 54.6% 116 2026-07-03
Dillsburg municipality F 14.3% 1,599 2026-07-03
Ashley municipality F 50.7% 296 2026-07-03
Alburtis municipality F 41.3% 240 2026-07-03
West Newton municipality F 8.1% 2,190 2026-07-03
Yardley municipality B 93.5% 3 2026-07-03
Dupont municipality F 27.1% 841 2026-07-03
Derry municipality F 55.4% 42 2026-07-03
Weatherly municipality F 59.2% 307 2026-07-03
Curwensville municipality F 53.6% 206 2026-07-04
Marcus Hook municipality F 31.1% 742 2026-07-04
Matamoras municipality F 45.9% 435 2026-07-04
Emsworth municipality F 16.5% 166 2026-07-04
Portage municipality D 71.4% 177 2026-07-04
Midland municipality F 15.5% 181 2026-07-04
Parkside municipality C 89% 32 2026-07-05
New Stanton municipality F 50.7% 78 2026-07-05
Dublin municipality F 35.2% 181 2026-07-05
Wrightsville municipality F 56.7% 91 2026-07-05
Liberty municipality F 34.9% 107 2026-07-05
Tullytown municipality F 43.8% 338 2026-07-05
Stewartstown municipality F 10.6% 236 2026-07-05
Robesonia municipality A 95% 3 2026-07-06
Jermyn municipality F 25.4% 659 2026-07-06
Conway municipality F 65.1% 194 2026-07-06
Hughesville municipality D 74.1% 19 2026-07-06
South Greensburg municipality F 40% 560 2026-07-06
New Wilmington municipality F 15.5% 1,859 2026-07-06
Pine Grove municipality C 89% 12 2026-07-07
Mount Holly Springs municipality F 50.3% 301 2026-07-07
Southmont municipality F 23.5% 358 2026-07-07
Trainer municipality F 55.1% 211 2026-07-07
Leesport municipality F 5.9% 487 2026-07-07
Dover municipality F 12.8% 126 2026-07-07
St. Lawrence municipality F 47.8% 108 2026-07-07
Adamstown municipality F 19.4% 1,423 2026-07-07
Mercer municipality F 49.6% 71 2026-07-08
Honey Brook municipality F 48.3% 268 2026-07-08
Lykens municipality F 13.5% 897 2026-07-08
Jacobus municipality F 30.9% 110 2026-07-08
Conyngham municipality D 76% 113 2026-07-08
Big Beaver municipality F 30.3% 214 2026-07-08
Port Carbon municipality F 54.2% 120 2026-07-08
Forest City municipality F 20.7% 211 2026-07-09
Wilmerding municipality F 10.8% 446 2026-07-09
Shiremanstown municipality F 15.4% 1,399 2026-07-10
Jonestown municipality F 10.1% 3,909 2026-07-10
Paxtang municipality C 82.9% 25 2026-07-10
Langhorne municipality F 38.8% 391 2026-07-10
Cressona municipality F 66.4% 43 2026-07-10
Roseto municipality F 31.4% 578 2026-07-11
Mont Alto municipality F 20.6% 1,407 2026-07-11
Apollo municipality F 48% 81 2026-07-11
Montgomery municipality F 37.9% 744 2026-07-11
Newport municipality F 19% 1,193 2026-07-11
Clarks Green municipality C 81.7% 13 2026-07-11
Richland municipality F 33.8% 739 2026-07-11
Blossburg municipality F 35.9% 306 2026-07-11
West Conshohocken municipality B 93.9% 9 2026-07-11
Ferndale municipality F 44% 154 2026-07-12
Albion municipality F 44.6% 155 2026-07-12
Mercersburg municipality B 93.7% 26 2026-07-12
Ligonier municipality F 33.9% 67 2026-07-12
Langhorne Manor municipality F 39.8% 377 2026-07-12
Duncannon municipality F 40.3% 520 2026-07-12
Laflin municipality F 6.3% 4,880 2026-07-12
Freedom municipality F 47.9% 90 2026-07-12
Waterford municipality F 30.4% 392 2026-07-12
Loganville municipality F 16.8% 262 2026-07-12

Is your agency ADA compliant?

Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.

Scanplyance provides accessibility monitoring and reporting tools. It is not a law firm and does not provide legal advice. Automated scans cannot identify every accessibility issue and should be used as part of a broader accessibility program.