Oregon Government Website Accessibility Report Card
How Oregon state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 30 agencies scanned.
Agencies scanned
30
Average grade
F
52.2% avg
Scoring C or higher
5
17%
Scoring D or F
25
83%
| Agency | Type | Grade | Score | Open issues | Last scanned |
|---|---|---|---|---|---|
| Corvallis | municipality | F | 34.2% | 825 | 2026-06-17 |
| McMinnville | municipality | F | 54% | 365 | 2026-06-17 |
| Wilsonville | municipality | F | 24% | 1,369 | 2026-06-18 |
| Ashland | municipality | F | 37.9% | 732 | 2026-06-18 |
| Lebanon | municipality | F | 42.6% | 683 | 2026-06-18 |
| Hermiston | municipality | F | 45.5% | 534 | 2026-06-18 |
| Canby | municipality | F | 29.6% | 829 | 2026-06-18 |
| The Dalles | municipality | D | 75.8% | 131 | 2026-06-19 |
| Troutdale | municipality | D | 76.8% | 138 | 2026-06-19 |
| Sandy | municipality | D | 78.1% | 127 | 2026-06-20 |
| Ontario | municipality | F | 36.2% | 413 | 2026-06-20 |
| Prineville | municipality | F | 29.6% | 931 | 2026-06-20 |
| Molalla | municipality | F | 69.5% | 206 | 2026-06-21 |
| Milton-Freewater | municipality | F | 37.4% | 695 | 2026-06-23 |
| Winston | municipality | F | 62.7% | 209 | 2026-06-25 |
| Creswell | municipality | A | 99.4% | 3 | 2026-06-25 |
| King City | municipality | F | 30% | 914 | 2026-06-26 |
| Harrisburg | municipality | F | 59.7% | 211 | 2026-06-29 |
| Nyssa | municipality | F | 48.8% | 31 | 2026-06-30 |
| Myrtle Point | municipality | C | 86.5% | 14 | 2026-07-04 |
| Vernonia | municipality | F | 18.6% | 1,737 | 2026-07-04 |
| Lakeview | municipality | F | 16.4% | 2,174 | 2026-07-04 |
| Rogue River | municipality | F | 34.6% | 613 | 2026-07-05 |
| Willamina | municipality | D | 75.3% | 149 | 2026-07-05 |
| Carlton | municipality | C | 84.1% | 80 | 2026-07-05 |
| Stanfield | municipality | F | 43.6% | 258 | 2026-07-06 |
| Brownsville | municipality | B | 92.3% | 7 | 2026-07-08 |
| Elgin | municipality | B | 90.2% | 28 | 2026-07-10 |
| John Day | municipality | F | 16.1% | 1,797 | 2026-07-10 |
| Rockaway Beach | municipality | F | 37% | 733 | 2026-07-12 |
Is your agency ADA compliant?
Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.