Oklahoma Government Website Accessibility Report Card

How Oklahoma state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 46 agencies scanned.

Agencies scanned
46
Average grade
F
54.8% avg
Scoring C or higher
13
28%
Scoring D or F
33
72%
AgencyTypeGradeScoreOpen issuesLast scanned
Oklahoma City municipality D 76.6% 148 2026-06-16
Tulsa municipality F 26.1% 896 2026-06-16
Norman municipality F 57.6% 328 2026-06-16
Del City municipality F 40.2% 522 2026-06-18
Chickasha municipality F 40% 627 2026-06-19
Ada municipality F 44.2% 499 2026-06-19
Newcastle municipality F 43.8% 568 2026-06-19
Woodward municipality F 49.9% 411 2026-06-20
The Village municipality F 48.9% 20 2026-06-21
Poteau municipality F 26.6% 895 2026-06-21
Tuttle municipality F 44.3% 571 2026-06-22
Wagoner municipality F 46% 223 2026-06-22
Clinton municipality F 11% 1,922 2026-06-22
Noble municipality F 47.8% 345 2026-06-23
Seminole municipality B 92% 30 2026-06-23
Idabel municipality F 46.8% 462 2026-06-23
Pauls Valley municipality C 84.9% 63 2026-06-24
Anadarko municipality F 52.5% 390 2026-06-25
Kingfisher municipality F 32.3% 395 2026-06-26
Sulphur municipality A 95.3% 7 2026-06-26
Perry municipality C 88.1% 45 2026-06-27
Slaughterville municipality C 87.4% 53 2026-06-28
Bristow municipality F 15.7% 691 2026-06-28
Roland municipality C 87.5% 43 2026-06-28
Stilwell municipality F 22.2% 1,458 2026-06-29
Nowata municipality F 31.5% 549 2026-06-29
Goldsby municipality F 67.6% 179 2026-06-30
Mannford municipality B 94.3% 6 2026-06-30
Cache municipality F 49.1% 448 2026-07-01
Marietta municipality F 42.2% 409 2026-07-02
Davis municipality F 66.6% 43 2026-07-02
Fairview municipality F 9.7% 346 2026-07-03
Drumright municipality F 53.7% 361 2026-07-03
Jay municipality A 96.3% 14 2026-07-04
Nicoma Park municipality F 16.4% 373 2026-07-05
Wilburton municipality F 68.1% 189 2026-07-05
Pink municipality F 27.9% 109 2026-07-06
Chouteau municipality C 85% 33 2026-07-06
Union City municipality F 15.3% 279 2026-07-07
Krebs municipality A 99.5% 2 2026-07-07
Burns Flat municipality D 79% 18 2026-07-08
Waurika municipality C 84.8% 13 2026-07-08
Hooker municipality A 100% 0 2026-07-09
Haskell municipality A 99.3% 1 2026-07-09
Langston municipality F 6.3% 4,411 2026-07-09
Luther municipality F 19.3% 1,382 2026-07-10

Is your agency ADA compliant?

Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.

Scanplyance provides accessibility monitoring and reporting tools. It is not a law firm and does not provide legal advice. Automated scans cannot identify every accessibility issue and should be used as part of a broader accessibility program.