Ohio Government Website Accessibility Report Card
How Ohio state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 151 agencies scanned.
Agencies scanned
151
Average grade
F
43.5% avg
Scoring C or higher
16
11%
Scoring D or F
135
89%
| Agency | Type | Grade | Score | Open issues | Last scanned |
|---|---|---|---|---|---|
| Cleveland | municipality | A | 96.1% | 15 | 2026-06-16 |
| Toledo | municipality | F | 19.4% | 1,713 | 2026-06-16 |
| Akron | municipality | F | 12.8% | 2,108 | 2026-06-16 |
| Parma | municipality | F | 45% | 562 | 2026-06-16 |
| Hamilton | municipality | F | 61.7% | 159 | 2026-06-17 |
| Youngstown | municipality | F | 56.1% | 245 | 2026-06-17 |
| Elyria | municipality | F | 20.8% | 1,153 | 2026-06-17 |
| Euclid | municipality | F | 27.7% | 985 | 2026-06-17 |
| Mentor | municipality | F | 43.8% | 521 | 2026-06-17 |
| Strongsville | municipality | F | 23.3% | 774 | 2026-06-17 |
| Mason | municipality | F | 10.9% | 3,544 | 2026-06-17 |
| Brunswick | municipality | F | 14.5% | 1,629 | 2026-06-17 |
| Fairborn | municipality | C | 83.6% | 69 | 2026-06-17 |
| Centerville | municipality | F | 35.6% | 791 | 2026-06-18 |
| Athens | municipality | F | 34.4% | 802 | 2026-06-18 |
| South Euclid | municipality | F | 55.5% | 141 | 2026-06-18 |
| Parma Heights | municipality | F | 32% | 591 | 2026-06-18 |
| Forest Park | municipality | F | 34.8% | 777 | 2026-06-26 |
| Broadview Heights | municipality | F | 39.2% | 711 | 2026-06-18 |
| Brook Park | municipality | F | 29.5% | 453 | 2026-06-18 |
| Eastlake | municipality | F | 39.6% | 52 | 2026-06-18 |
| Norwalk | municipality | C | 80.8% | 64 | 2026-06-19 |
| Willowick | municipality | A | 98.5% | 7 | 2026-06-19 |
| Blue Ash | municipality | F | 26.4% | 729 | 2026-06-20 |
| Warrensville Heights | municipality | F | 42.5% | 603 | 2026-06-20 |
| Fostoria | municipality | F | 34.4% | 179 | 2026-06-20 |
| Dover | municipality | F | 21.5% | 795 | 2026-06-20 |
| Conneaut | municipality | F | 24.6% | 799 | 2026-06-20 |
| Salem | municipality | F | 47.4% | 470 | 2026-06-20 |
| Ravenna | municipality | F | 44.4% | 424 | 2026-06-20 |
| Urbana | municipality | F | 10.3% | 2,356 | 2026-06-20 |
| Celina | municipality | F | 41.4% | 221 | 2026-06-20 |
| Heath | municipality | D | 77.8% | 64 | 2026-06-20 |
| Willoughby Hills | municipality | F | 25.9% | 659 | 2026-06-21 |
| North College Hill | municipality | F | 28.9% | 1,122 | 2026-06-21 |
| Madeira | municipality | F | 29.1% | 1,092 | 2026-06-21 |
| Girard | municipality | F | 56.8% | 281 | 2026-06-21 |
| Oakwood | municipality | D | 79.1% | 123 | 2026-06-21 |
| Napoleon | municipality | F | 38% | 424 | 2026-06-22 |
| Oberlin | municipality | F | 5.6% | 5,567 | 2026-06-22 |
| Orrville | municipality | F | 63.9% | 206 | 2026-06-22 |
| St. Marys | municipality | F | 45.1% | 550 | 2026-06-22 |
| Bellevue | municipality | F | 40.9% | 373 | 2026-06-22 |
| Kenton | municipality | F | 66.8% | 221 | 2026-06-22 |
| Campbell | municipality | F | 67.3% | 40 | 2026-06-23 |
| Independence | municipality | F | 27.4% | 1,147 | 2026-06-23 |
| Mentor-on-the-Lake | municipality | F | 63.7% | 253 | 2026-06-23 |
| South Lebanon | municipality | F | 26% | 829 | 2026-06-23 |
| Kirtland | municipality | F | 57.5% | 295 | 2026-06-23 |
| Columbiana | municipality | F | 45% | 423 | 2026-06-24 |
| Huron | municipality | F | 42.1% | 610 | 2026-06-24 |
| Upper Sandusky | municipality | B | 94.6% | 25 | 2026-06-24 |
| Hillsboro | municipality | F | 65.8% | 152 | 2026-06-24 |
| Belpre | municipality | F | 15% | 726 | 2026-06-24 |
| Rossford | municipality | F | 41.3% | 541 | 2026-06-24 |
| Granville | municipality | D | 75.1% | 116 | 2026-06-24 |
| Jackson | municipality | F | 30.9% | 1,010 | 2026-06-24 |
| Martins Ferry | municipality | F | 56.7% | 255 | 2026-06-24 |
| Waterville | municipality | F | 39.9% | 333 | 2026-06-24 |
| Germantown | municipality | F | 16.3% | 1,208 | 2026-06-25 |
| Carlisle | municipality | F | 40.4% | 390 | 2026-06-25 |
| Wellston | municipality | F | 50.5% | 399 | 2026-06-25 |
| Deer Park | municipality | F | 65.8% | 181 | 2026-06-25 |
| Johnstown | municipality | F | 15.2% | 852 | 2026-06-25 |
| Reminderville | municipality | F | 24.1% | 1,184 | 2026-06-25 |
| Ada | municipality | A | 99.4% | 2 | 2026-06-26 |
| Wellington | municipality | F | 9.5% | 4,431 | 2026-06-26 |
| West Milton | municipality | F | 57.9% | 346 | 2026-06-26 |
| Coldwater | municipality | B | 94.5% | 3 | 2026-06-27 |
| East Palestine | municipality | F | 21.1% | 691 | 2026-06-27 |
| Newton Falls | municipality | F | 62% | 170 | 2026-06-27 |
| Cedarville | municipality | F | 58.2% | 124 | 2026-06-27 |
| Crestline | municipality | F | 19.1% | 895 | 2026-06-27 |
| Archbold | municipality | F | 54% | 326 | 2026-06-27 |
| Mount Orab | municipality | F | 31.6% | 945 | 2026-06-27 |
| Plain City | municipality | F | 9.9% | 3,467 | 2026-06-27 |
| Greenfield | municipality | F | 54.9% | 271 | 2026-06-27 |
| Sebring | municipality | F | 22.1% | 968 | 2026-06-28 |
| Chagrin Falls | municipality | F | 53.7% | 368 | 2026-06-28 |
| St. Bernard | municipality | F | 12.1% | 1,985 | 2026-06-28 |
| South Russell | municipality | F | 25.6% | 426 | 2026-07-06 |
| Swanton | municipality | F | 69.6% | 94 | 2026-06-29 |
| Bluffton | municipality | F | 44.5% | 214 | 2026-06-29 |
| Mogadore | municipality | F | 24.5% | 624 | 2026-06-29 |
| New Lebanon | municipality | B | 92.7% | 16 | 2026-06-29 |
| Yellow Springs | municipality | A | 96.9% | 10 | 2026-06-29 |
| Bellaire | municipality | F | 28.7% | 1,049 | 2026-06-29 |
| Greenhills | municipality | F | 43.8% | 339 | 2026-06-29 |
| Minerva | municipality | F | 31.6% | 735 | 2026-06-29 |
| South Point | municipality | F | 52.7% | 43 | 2026-06-29 |
| Newcomerstown | municipality | F | 26.8% | 574 | 2026-06-29 |
| Mount Gilead | municipality | F | 16.7% | 88 | 2026-06-30 |
| Paulding | municipality | A | 100% | 0 | 2026-06-30 |
| Hicksville | municipality | C | 80.7% | 33 | 2026-06-30 |
| Hartville | municipality | F | 9.1% | 1,495 | 2026-06-30 |
| Madison | municipality | F | 54.4% | 48 | 2026-06-30 |
| Lordstown | municipality | F | 8.9% | 1,239 | 2026-06-30 |
| Mayfield | municipality | F | 24.5% | 1,367 | 2026-06-30 |
| Millersburg | municipality | F | 55.9% | 348 | 2026-06-30 |
| Jefferson | municipality | F | 11.9% | 758 | 2026-07-01 |
| McDonald | municipality | F | 49.5% | 73 | 2026-07-01 |
| Fairport Harbor | municipality | D | 72.5% | 60 | 2026-07-01 |
| Walbridge | municipality | F | 57.6% | 111 | 2026-07-01 |
| Minster | municipality | F | 13.5% | 1,983 | 2026-07-01 |
| Cadiz | municipality | F | 69.4% | 38 | 2026-07-01 |
| Lakemore | municipality | F | 22% | 201 | 2026-07-09 |
| LaGrange | municipality | D | 79.9% | 70 | 2026-07-02 |
| Waynesville | municipality | D | 71.3% | 75 | 2026-07-02 |
| Lithopolis | municipality | F | 55.3% | 104 | 2026-07-02 |
| Loudonville | municipality | F | 59.8% | 113 | 2026-07-02 |
| Strasburg | municipality | F | 22.1% | 1,212 | 2026-07-02 |
| Versailles | municipality | F | 25.4% | 1,138 | 2026-07-03 |
| Newtown | municipality | F | 11.9% | 1,797 | 2026-07-03 |
| Fredericktown | municipality | F | 9.3% | 2,794 | 2026-07-03 |
| Williamsburg | municipality | F | 13.8% | 1,376 | 2026-07-03 |
| St. Henry | municipality | D | 79.4% | 92 | 2026-07-03 |
| Lisbon | municipality | C | 85.5% | 16 | 2026-07-04 |
| Poland | municipality | F | 20.9% | 309 | 2026-07-04 |
| Hebron | municipality | F | 10.8% | 2,645 | 2026-07-04 |
| Crooksville | municipality | F | 6.5% | 4,132 | 2026-07-04 |
| New London | municipality | F | 21.8% | 1,451 | 2026-07-04 |
| Terrace Park | municipality | C | 87.5% | 15 | 2026-07-12 |
| Cardington | municipality | D | 74% | 27 | 2026-07-06 |
| Piketon | municipality | F | 38.6% | 183 | 2026-07-06 |
| Spencerville | municipality | F | 57.3% | 32 | 2026-07-06 |
| Leipsic | municipality | F | 59.8% | 198 | 2026-07-06 |
| Utica | municipality | F | 66.4% | 46 | 2026-07-06 |
| Elmwood Place | municipality | F | 23.5% | 205 | 2026-07-07 |
| Walton Hills | municipality | F | 40.7% | 209 | 2026-07-07 |
| Camden | municipality | F | 17.6% | 2,005 | 2026-07-07 |
| Elida | municipality | F | 14.1% | 793 | 2026-07-08 |
| Caldwell | municipality | F | 55.6% | 399 | 2026-07-08 |
| Bradford | municipality | F | 7.7% | 1,914 | 2026-07-08 |
| Fairfax | municipality | F | 30.3% | 817 | 2026-07-09 |
| West Liberty | municipality | F | 6.5% | 5,165 | 2026-07-09 |
| Cridersville | municipality | F | 57.7% | 152 | 2026-07-09 |
| Roseville | municipality | F | 30.5% | 568 | 2026-07-09 |
| West Unity | municipality | F | 66.8% | 21 | 2026-07-09 |
| Centerburg | municipality | C | 85.4% | 14 | 2026-07-09 |
| North Lewisburg | municipality | F | 3.1% | 11,182 | 2026-07-10 |
| McConnelsville | municipality | F | 9.1% | 214 | 2026-07-10 |
| Perry | municipality | F | 11.1% | 721 | 2026-07-11 |
| Ripley | municipality | F | 64.5% | 103 | 2026-07-11 |
| Fort Loramie | municipality | F | 17.9% | 958 | 2026-07-11 |
| Roaming Shores | municipality | D | 71.9% | 37 | 2026-07-11 |
| Deshler | municipality | F | 39.9% | 54 | 2026-07-11 |
| Lynchburg | municipality | C | 83.4% | 12 | 2026-07-11 |
| Maineville | municipality | A | 95.3% | 1 | 2026-07-11 |
| Orwell | municipality | F | 58.4% | 28 | 2026-07-11 |
| Weston | municipality | F | 63.4% | 59 | 2026-07-12 |
| Anna | municipality | F | 6.4% | 1,335 | 2026-07-12 |
Is your agency ADA compliant?
Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.