New York Government Website Accessibility Report Card

How New York state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 98 agencies scanned.

Agencies scanned
98
Average grade
F
46.4% avg
Scoring C or higher
15
15%
Scoring D or F
83
85%
AgencyTypeGradeScoreOpen issuesLast scanned
White Plains municipality F 53.3% 411 2026-06-17
Spring Valley municipality F 58.9% 203 2026-06-17
Lynbrook municipality F 26.3% 550 2026-06-18
Lockport municipality F 24.8% 307 2026-06-18
Lackawanna municipality F 20.9% 787 2026-06-18
Oswego municipality F 37.6% 864 2026-06-19
Depew municipality F 10.9% 2,462 2026-06-19
Olean municipality F 12.5% 2,621 2026-06-20
Endicott municipality F 32.7% 834 2026-06-20
Babylon municipality F 67% 187 2026-06-20
Mount Kisco municipality F 13% 1,230 2026-06-21
New Hyde Park municipality F 32% 789 2026-06-21
East Rockaway municipality F 68.8% 212 2026-06-21
Amityville municipality F 51.6% 415 2026-06-21
Monroe municipality F 37.5% 489 2026-06-21
Rensselaer municipality F 43% 285 2026-06-21
Port Jervis municipality F 15.6% 1,483 2026-06-22
Farmingdale municipality C 88.7% 52 2026-06-22
Malverne municipality F 60.8% 152 2026-06-22
Johnstown municipality F 16.5% 929 2026-06-22
Ilion municipality F 8% 841 2026-06-23
Brockport municipality F 13.8% 1,662 2026-06-23
Cedarhurst municipality C 85.5% 58 2026-06-23
Herkimer municipality F 18.9% 201 2026-06-23
Monticello municipality F 47.4% 258 2026-06-23
Canton municipality F 37.4% 684 2026-06-23
Lawrence municipality D 71.4% 36 2026-06-23
Larchmont municipality F 12% 1,178 2026-06-24
Warwick municipality F 65.6% 262 2026-06-24
Solvay municipality F 18.2% 1,434 2026-06-24
Wappingers Falls municipality F 33.1% 250 2026-06-24
Goshen municipality F 51.5% 206 2026-06-25
Salamanca municipality F 58.8% 46 2026-06-25
Alfred municipality A 99.2% 3 2026-06-25
Malone municipality F 15.3% 214 2026-06-25
Penn Yan municipality F 68.2% 43 2026-06-26
Old Westbury municipality F 51.5% 388 2026-06-26
Saranac Lake municipality F 31.6% 1,019 2026-06-26
Wellsville municipality F 15.3% 318 2026-06-27
Canastota municipality F 31.2% 843 2026-06-27
Le Roy municipality F 10.7% 619 2026-06-28
Springville municipality D 71% 183 2026-06-28
Highland Falls municipality F 35.8% 764 2026-06-29
Lloyd Harbor municipality F 10.9% 1,907 2026-06-29
Avon municipality F 23.9% 351 2026-06-30
Palmyra municipality F 53.2% 254 2026-06-30
Ravena municipality F 47.1% 22 2026-06-30
Maybrook municipality F 26.6% 453 2026-07-01
Homer municipality F 12.8% 3,051 2026-07-01
Cornwall-on-Hudson municipality F 15.3% 2,409 2026-07-01
Mount Morris municipality A 96.4% 3 2026-07-02
Voorheesville municipality F 33.5% 902 2026-07-02
Walton municipality F 34.3% 183 2026-07-02
Lake Success municipality F 30.2% 208 2026-07-02
Munsey Park municipality F 22.5% 633 2026-07-02
Sands Point municipality B 93% 31 2026-07-02
Cazenovia municipality B 94.1% 9 2026-07-03
Coxsackie municipality F 35.3% 337 2026-07-03
Yorkville municipality F 60.2% 243 2026-07-03
Rhinebeck municipality D 77.8% 37 2026-07-03
Silver Creek municipality C 84.4% 26 2026-07-03
Brewster municipality F 27.5% 1,220 2026-07-04
Whitehall municipality F 57.3% 39 2026-07-04
Gowanda municipality F 47.1% 134 2026-07-04
Dannemora municipality F 60.8% 85 2026-07-04
Frankfort municipality F 17.1% 394 2026-07-05
Liverpool municipality F 15.1% 739 2026-07-05
Buchanan municipality F 30% 675 2026-07-05
Westhampton Beach municipality F 58.5% 360 2026-07-05
Churchville municipality F 66.4% 214 2026-07-06
Groton municipality F 48.2% 412 2026-07-06
Clyde municipality A 98.7% 1 2026-07-06
Lima municipality A 100% 0 2026-07-06
Pawling municipality D 76.5% 57 2026-07-07
Angola municipality B 94.6% 7 2026-07-07
Waterford municipality F 9.1% 416 2026-07-07
Dolgeville municipality F 21.6% 612 2026-07-07
Lattingtown municipality F 20.9% 260 2026-07-08
New Hartford municipality F 69.5% 20 2026-07-08
Phelps municipality C 86.6% 12 2026-07-08
Cooperstown municipality D 72.3% 193 2026-07-08
Trumansburg municipality A 100% 0 2026-07-09
Village of the Branch municipality D 73.6% 42 2026-07-09
Stillwater municipality F 33.8% 726 2026-07-09
Atlantic Beach municipality C 82.9% 73 2026-07-09
St. Johnsville municipality F 23.9% 200 2026-07-09
Valatie municipality F 30.6% 143 2026-07-09
Sodus municipality F 26.9% 266 2026-07-10
Dundee municipality A 97.2% 7 2026-07-10
Port Dickinson municipality F 49.7% 129 2026-07-10
Greenwich municipality F 10.3% 699 2026-07-10
Chatham municipality F 47.5% 299 2026-07-11
Norwood municipality F 41.2% 626 2026-07-11
Montour Falls municipality F 8.6% 813 2026-07-11
Plandome municipality F 56.6% 141 2026-07-12
Livonia municipality A 100% 0 2026-07-12
Huntington Bay municipality D 70.9% 45 2026-07-12
Millbrook municipality F 42.7% 560 2026-07-12

Is your agency ADA compliant?

Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.

Scanplyance provides accessibility monitoring and reporting tools. It is not a law firm and does not provide legal advice. Automated scans cannot identify every accessibility issue and should be used as part of a broader accessibility program.