North Carolina Government Website Accessibility Report Card
How North Carolina state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 89 agencies scanned.
Agencies scanned
89
Average grade
F
49.3% avg
Scoring C or higher
17
19%
Scoring D or F
72
81%
| Agency | Type | Grade | Score | Open issues | Last scanned |
|---|---|---|---|---|---|
| Charlotte | municipality | B | 92.4% | 35 | 2026-06-16 |
| Asheville | municipality | C | 83% | 77 | 2026-06-16 |
| Gastonia | municipality | F | 52.8% | 293 | 2026-06-16 |
| Hickory | municipality | F | 44% | 499 | 2026-06-17 |
| Leland | municipality | F | 56% | 291 | 2026-06-17 |
| Cornelius | municipality | C | 83.2% | 66 | 2026-06-17 |
| Mint Hill | municipality | F | 43.1% | 577 | 2026-06-18 |
| Mebane | municipality | D | 73.1% | 171 | 2026-06-18 |
| Harrisburg | municipality | F | 55.1% | 325 | 2026-06-18 |
| Southern Pines | municipality | F | 41.6% | 667 | 2026-06-19 |
| Wendell | municipality | C | 88.7% | 51 | 2026-06-19 |
| Belmont | municipality | D | 75.7% | 152 | 2026-06-19 |
| Weddington | municipality | F | 30.3% | 479 | 2026-06-19 |
| Lewisville | municipality | C | 84% | 80 | 2026-06-19 |
| Smithfield | municipality | F | 27.7% | 1,310 | 2026-06-20 |
| Kings Mountain | municipality | F | 31.9% | 919 | 2026-06-20 |
| Waynesville | municipality | F | 35.8% | 794 | 2026-06-21 |
| Gibsonville | municipality | F | 46.8% | 427 | 2026-06-21 |
| Washington | municipality | F | 38.6% | 619 | 2026-06-21 |
| Black Mountain | municipality | F | 59% | 303 | 2026-06-22 |
| Woodfin | municipality | F | 32.6% | 815 | 2026-06-22 |
| Mills River | municipality | F | 40.9% | 656 | 2026-06-23 |
| Forest City | municipality | B | 90.2% | 44 | 2026-06-23 |
| St. James | municipality | F | 46.7% | 361 | 2026-06-23 |
| Unionville | municipality | D | 74.8% | 69 | 2026-06-23 |
| Trinity | municipality | B | 93.1% | 27 | 2026-06-23 |
| Boiling Spring Lakes | municipality | C | 89.9% | 46 | 2026-06-24 |
| Cherryville | municipality | F | 66.8% | 128 | 2026-06-24 |
| Hamlet | municipality | F | 49.2% | 78 | 2026-06-25 |
| Bessemer City | municipality | F | 13.7% | 2,727 | 2026-06-25 |
| Cramerton | municipality | F | 55.4% | 220 | 2026-06-25 |
| Archer Lodge | municipality | F | 33.9% | 545 | 2026-06-25 |
| Midway | municipality | F | 11.4% | 2,991 | 2026-06-26 |
| Pittsboro | municipality | F | 39.6% | 643 | 2026-06-26 |
| Lillington | municipality | F | 51.4% | 375 | 2026-06-26 |
| Ranlo | municipality | F | 14.9% | 2,431 | 2026-06-27 |
| Valdese | municipality | F | 6% | 5,723 | 2026-06-27 |
| Whiteville | municipality | F | 34.7% | 769 | 2026-06-27 |
| Ahoskie | municipality | F | 9.6% | 246 | 2026-06-27 |
| Canton | municipality | F | 25.7% | 1,133 | 2026-06-27 |
| Franklin | municipality | F | 37.7% | 453 | 2026-06-27 |
| Troutman | municipality | F | 47.2% | 456 | 2026-06-28 |
| Elkin | municipality | F | 13.8% | 711 | 2026-06-28 |
| Trent Woods | municipality | F | 35.3% | 734 | 2026-06-28 |
| Jamestown | municipality | D | 71.8% | 136 | 2026-06-29 |
| Eastover | municipality | C | 80.9% | 67 | 2026-06-29 |
| Wilkesboro | municipality | F | 69.5% | 143 | 2026-06-29 |
| Rural Hall | municipality | D | 71.7% | 32 | 2026-06-29 |
| Wallace | municipality | C | 81.8% | 21 | 2026-06-30 |
| Red Oak | municipality | F | 1.5% | 1,927 | 2026-06-30 |
| Green Level | municipality | F | 34.8% | 684 | 2026-06-30 |
| Windsor | municipality | F | 47.1% | 122 | 2026-06-30 |
| Wallburg | municipality | B | 91.1% | 22 | 2026-06-30 |
| Granite Quarry | municipality | F | 38.4% | 587 | 2026-07-01 |
| Yadkinville | municipality | B | 92.8% | 27 | 2026-07-01 |
| Troy | municipality | F | 46.3% | 440 | 2026-07-01 |
| Wilson's Mills | municipality | C | 84.5% | 74 | 2026-07-02 |
| Franklinton | municipality | B | 90.9% | 8 | 2026-07-02 |
| Tobaccoville | municipality | F | 37.4% | 246 | 2026-07-02 |
| Cajah's Mountain | municipality | F | 33.5% | 100 | 2026-07-03 |
| Polkton | municipality | F | 7% | 230 | 2026-07-03 |
| Four Oaks | municipality | F | 38.8% | 454 | 2026-07-03 |
| Norwood | municipality | F | 50.8% | 285 | 2026-07-04 |
| Grifton | municipality | D | 76.5% | 50 | 2026-07-04 |
| Richlands | municipality | F | 39.9% | 119 | 2026-07-04 |
| Haw River | municipality | F | 6.9% | 3,074 | 2026-07-04 |
| Rockwell | municipality | F | 58.7% | 57 | 2026-07-04 |
| Youngsville | municipality | F | 28.1% | 1,032 | 2026-07-04 |
| Jonesville | municipality | F | 10.5% | 2,394 | 2026-07-05 |
| Laurel Park | municipality | F | 16.8% | 1,981 | 2026-07-05 |
| Taylorsville | municipality | F | 27.8% | 231 | 2026-07-05 |
| Oakboro | municipality | F | 46.1% | 129 | 2026-07-05 |
| Fairmont | municipality | F | 63.4% | 233 | 2026-07-05 |
| Maxton | municipality | F | 36.3% | 41 | 2026-07-06 |
| St. Pauls | municipality | F | 63.9% | 98 | 2026-07-06 |
| Sparta | municipality | F | 44.1% | 98 | 2026-07-08 |
| Yanceyville | municipality | A | 98.3% | 1 | 2026-07-08 |
| Ramseur | municipality | F | 14.9% | 877 | 2026-07-09 |
| Sharpsburg | municipality | C | 81.2% | 81 | 2026-07-09 |
| Maggie Valley | municipality | F | 27.1% | 987 | 2026-07-09 |
| Stanfield | municipality | F | 35.5% | 163 | 2026-07-09 |
| Kenly | municipality | F | 26.4% | 991 | 2026-07-10 |
| Hildebran | municipality | F | 50.8% | 154 | 2026-07-10 |
| East Spencer | municipality | F | 25.6% | 1,183 | 2026-07-10 |
| Walnut Cove | municipality | D | 73% | 100 | 2026-07-11 |
| Scotland Neck | municipality | F | 43.5% | 75 | 2026-07-11 |
| Denton | municipality | F | 19.1% | 650 | 2026-07-11 |
| Glen Alpine | municipality | F | 51.3% | 15 | 2026-07-11 |
| Biltmore Forest | municipality | A | 96.4% | 13 | 2026-07-12 |
Is your agency ADA compliant?
Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.