Mississippi Government Website Accessibility Report Card
How Mississippi state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 32 agencies scanned.
Agencies scanned
32
Average grade
F
59.2% avg
Scoring C or higher
12
38%
Scoring D or F
20
63%
| Agency | Type | Grade | Score | Open issues | Last scanned |
|---|---|---|---|---|---|
| Gulfport | municipality | D | 74% | 99 | 2026-06-16 |
| Olive Branch | municipality | F | 19.5% | 1,997 | 2026-06-17 |
| Horn Lake | municipality | F | 53.2% | 354 | 2026-06-18 |
| Brandon | municipality | F | 66.1% | 199 | 2026-06-18 |
| Vicksburg | municipality | F | 51.8% | 340 | 2026-06-18 |
| Moss Point | municipality | D | 77.3% | 147 | 2026-06-20 |
| Petal | municipality | B | 93.3% | 30 | 2026-06-20 |
| Flowood | municipality | F | 29.2% | 654 | 2026-06-20 |
| Diamondhead | municipality | F | 23% | 1,114 | 2026-06-21 |
| Indianola | municipality | B | 93% | 9 | 2026-06-22 |
| Senatobia | municipality | F | 33.8% | 717 | 2026-06-22 |
| New Albany | municipality | C | 80.9% | 30 | 2026-06-23 |
| Columbia | municipality | F | 66.3% | 18 | 2026-06-24 |
| Holly Springs | municipality | F | 20.9% | 100 | 2026-06-24 |
| Forest | municipality | A | 96% | 4 | 2026-06-25 |
| Ripley | municipality | A | 97.3% | 2 | 2026-06-25 |
| Saltillo | municipality | F | 16.6% | 435 | 2026-06-26 |
| Carthage | municipality | F | 68.8% | 42 | 2026-06-26 |
| Aberdeen | municipality | B | 90.4% | 38 | 2026-06-26 |
| Florence | municipality | F | 47.7% | 71 | 2026-06-26 |
| Waynesboro | municipality | F | 13.3% | 124 | 2026-06-27 |
| Ellisville | municipality | F | 18% | 224 | 2026-06-27 |
| Wiggins | municipality | F | 8.9% | 659 | 2026-06-27 |
| Leakesville | municipality | A | 96% | 5 | 2026-06-29 |
| Morton | municipality | A | 98.6% | 1 | 2026-06-29 |
| Water Valley | municipality | A | 96.4% | 8 | 2026-06-30 |
| Lucedale | municipality | D | 77.4% | 39 | 2026-07-01 |
| Purvis | municipality | F | 13.7% | 353 | 2026-07-07 |
| Marion | municipality | A | 97.4% | 2 | 2026-07-10 |
| Ackerman | municipality | F | 3.4% | 254 | 2026-07-11 |
| Bay Springs | municipality | B | 90.5% | 11 | 2026-07-12 |
| Summit | municipality | C | 80.2% | 12 | 2026-07-12 |
Is your agency ADA compliant?
Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.