Missouri Government Website Accessibility Report Card
How Missouri state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 75 agencies scanned.
Agencies scanned
75
Average grade
F
47.7% avg
Scoring C or higher
15
20%
Scoring D or F
60
80%
| Agency | Type | Grade | Score | Open issues | Last scanned |
|---|---|---|---|---|---|
| O'Fallon | municipality | F | 65% | 247 | 2026-06-16 |
| Wentzville | municipality | D | 73.8% | 144 | 2026-06-17 |
| Wildwood | municipality | F | 32.3% | 913 | 2026-06-17 |
| University City | municipality | F | 30.2% | 1,039 | 2026-06-17 |
| Nixa | municipality | F | 63.7% | 209 | 2026-06-18 |
| Grain Valley | municipality | F | 6.5% | 4,440 | 2026-06-19 |
| Poplar Bluff | municipality | F | 34.5% | 891 | 2026-06-19 |
| Marshall | municipality | F | 45.6% | 259 | 2026-06-19 |
| Webb City | municipality | B | 94.2% | 25 | 2026-06-20 |
| Fulton | municipality | F | 56% | 330 | 2026-06-20 |
| Park Hills | municipality | F | 13% | 2,517 | 2026-06-22 |
| Nevada | municipality | F | 45.9% | 509 | 2026-06-22 |
| Brentwood | municipality | F | 36.4% | 671 | 2026-06-22 |
| Berkeley | municipality | F | 64.7% | 188 | 2026-06-22 |
| Boonville | municipality | C | 80.5% | 38 | 2026-06-22 |
| Aurora | municipality | F | 40.3% | 664 | 2026-06-23 |
| Bonne Terre | municipality | C | 89.5% | 11 | 2026-06-24 |
| Shrewsbury | municipality | F | 20.5% | 1,741 | 2026-06-24 |
| Pevely | municipality | D | 76.9% | 100 | 2026-06-24 |
| Glendale | municipality | F | 45.2% | 499 | 2026-06-24 |
| Odessa | municipality | F | 41.8% | 17 | 2026-06-25 |
| Trenton | municipality | C | 82.7% | 83 | 2026-06-25 |
| Herculaneum | municipality | F | 24.3% | 1,332 | 2026-07-10 |
| Caruthersville | municipality | F | 40.3% | 512 | 2026-06-26 |
| Desloge | municipality | F | 67.1% | 37 | 2026-06-26 |
| Mountain Grove | municipality | F | 28.1% | 371 | 2026-06-27 |
| Rock Hill | municipality | F | 69.6% | 152 | 2026-06-27 |
| Fredericktown | municipality | F | 13.8% | 463 | 2026-06-27 |
| Bowling Green | municipality | F | 51.7% | 400 | 2026-06-27 |
| Breckenridge Hills | municipality | F | 56.8% | 20 | 2026-06-27 |
| Brookfield | municipality | F | 37.7% | 534 | 2026-06-28 |
| Woodson Terrace | municipality | F | 17.4% | 1,570 | 2026-06-29 |
| Frontenac | municipality | F | 24.8% | 761 | 2026-06-29 |
| El Dorado Springs | municipality | F | 20.8% | 790 | 2026-06-29 |
| Palmyra | municipality | F | 6.6% | 545 | 2026-06-29 |
| Malden | municipality | F | 36.1% | 628 | 2026-06-30 |
| Hillsboro | municipality | C | 89.2% | 13 | 2026-06-30 |
| Louisiana | municipality | F | 29.6% | 189 | 2026-06-30 |
| Ava | municipality | F | 63.4% | 181 | 2026-07-01 |
| Oronogo | municipality | B | 94.2% | 25 | 2026-07-01 |
| Clever | municipality | F | 33.3% | 646 | 2026-07-01 |
| Licking | municipality | A | 97.2% | 2 | 2026-07-01 |
| Knob Noster | municipality | F | 17.7% | 1,580 | 2026-07-01 |
| Bethany | municipality | F | 51.4% | 319 | 2026-07-02 |
| Buckner | municipality | F | 64.2% | 43 | 2026-07-02 |
| East Prairie | municipality | D | 77.5% | 38 | 2026-07-02 |
| Fayette | municipality | F | 21.5% | 667 | 2026-07-02 |
| Owensville | municipality | F | 32.8% | 815 | 2026-07-02 |
| Forsyth | municipality | F | 28.4% | 320 | 2026-07-02 |
| Pleasant Valley | municipality | C | 85.5% | 27 | 2026-07-02 |
| Canton | municipality | F | 34.3% | 609 | 2026-07-02 |
| Portageville | municipality | C | 88.2% | 53 | 2026-07-03 |
| Pine Lawn | municipality | F | 12.8% | 2,369 | 2026-07-03 |
| Lake Lotawana | municipality | F | 30.8% | 78 | 2026-07-03 |
| Tipton | municipality | F | 31.3% | 813 | 2026-07-03 |
| Potosi | municipality | F | 28.3% | 694 | 2026-07-03 |
| Lawson | municipality | F | 18.6% | 1,490 | 2026-07-03 |
| Village of Four Seasons | municipality | F | 54.7% | 292 | 2026-07-04 |
| Warsaw | municipality | C | 89.7% | 18 | 2026-07-05 |
| Seneca | municipality | F | 34.1% | 74 | 2026-07-05 |
| Lathrop | municipality | F | 12% | 773 | 2026-07-05 |
| Moline Acres | municipality | B | 93.2% | 5 | 2026-07-06 |
| Anderson | municipality | F | 24.7% | 318 | 2026-07-06 |
| Elsberry | municipality | C | 83.3% | 74 | 2026-07-06 |
| Hanley Hills | municipality | F | 20.1% | 381 | 2026-07-07 |
| Stockton | municipality | F | 51.4% | 203 | 2026-07-08 |
| Bloomfield | municipality | F | 23.6% | 319 | 2026-07-09 |
| Memphis | municipality | C | 82.2% | 76 | 2026-07-09 |
| Winfield | municipality | C | 81.8% | 21 | 2026-07-10 |
| Garden City | municipality | F | 18.2% | 458 | 2026-07-11 |
| Gower | municipality | F | 57.4% | 68 | 2026-07-11 |
| Ash Grove | municipality | C | 83.4% | 74 | 2026-07-11 |
| Tarkio | municipality | F | 34.7% | 142 | 2026-07-12 |
| Ironton | municipality | F | 55.1% | 310 | 2026-07-12 |
| Linn | municipality | F | 12.4% | 129 | 2026-07-12 |
Is your agency ADA compliant?
Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.