Minnesota Government Website Accessibility Report Card
How Minnesota state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 50 agencies scanned.
Agencies scanned
50
Average grade
F
48.7% avg
Scoring C or higher
12
24%
Scoring D or F
38
76%
| Agency | Type | Grade | Score | Open issues | Last scanned |
|---|---|---|---|---|---|
| Bloomington | municipality | C | 80.2% | 100 | 2026-06-16 |
| Duluth | municipality | A | 97.7% | 9 | 2026-06-16 |
| Maple Grove | municipality | F | 41.6% | 629 | 2026-06-16 |
| Edina | municipality | F | 24.1% | 1,326 | 2026-06-17 |
| Owatonna | municipality | F | 34.6% | 883 | 2026-06-18 |
| Willmar | municipality | F | 15.1% | 1,634 | 2026-06-18 |
| Forest Lake | municipality | F | 34.8% | 818 | 2026-06-18 |
| Ham Lake | municipality | F | 36.9% | 695 | 2026-06-19 |
| Red Wing | municipality | F | 40% | 666 | 2026-06-19 |
| Buffalo | municipality | F | 38.8% | 760 | 2026-06-19 |
| Hutchinson | municipality | D | 75.4% | 160 | 2026-06-19 |
| Rogers | municipality | F | 53.2% | 318 | 2026-06-19 |
| Vadnais Heights | municipality | F | 34.3% | 846 | 2026-06-20 |
| Grand Rapids | municipality | C | 89.5% | 54 | 2026-06-20 |
| Hermantown | municipality | F | 24.3% | 1,213 | 2026-06-21 |
| Fairmont | municipality | F | 12.1% | 2,119 | 2026-06-21 |
| St. Anthony | municipality | F | 46.6% | 489 | 2026-06-21 |
| Little Falls | municipality | F | 48.6% | 415 | 2026-06-21 |
| Isanti | municipality | B | 90% | 39 | 2026-06-23 |
| Medina | municipality | C | 81.7% | 118 | 2026-06-23 |
| Spring Lake Park | municipality | B | 93.1% | 34 | 2026-06-23 |
| Stewartville | municipality | F | 29.8% | 375 | 2026-06-23 |
| Glencoe | municipality | F | 12.4% | 2,156 | 2026-06-25 |
| St. Paul Park | municipality | F | 25.2% | 1,283 | 2026-06-25 |
| Morris | municipality | F | 20.4% | 1,247 | 2026-06-26 |
| Redwood Falls | municipality | B | 90.3% | 50 | 2026-06-26 |
| Pipestone | municipality | F | 46.7% | 512 | 2026-06-28 |
| Scandia | municipality | F | 60.3% | 222 | 2026-06-28 |
| Grant | municipality | F | 7.4% | 2,604 | 2026-06-28 |
| Montrose | municipality | F | 34.7% | 847 | 2026-06-28 |
| Bayport | municipality | B | 93.4% | 6 | 2026-06-29 |
| St. Augusta | municipality | F | 21.3% | 914 | 2026-06-29 |
| Deephaven | municipality | F | 23.2% | 841 | 2026-06-29 |
| Long Prairie | municipality | F | 43.9% | 481 | 2026-06-29 |
| Two Harbors | municipality | D | 75% | 149 | 2026-06-30 |
| Rush City | municipality | B | 92.7% | 59 | 2026-06-30 |
| Greenfield | municipality | C | 85.9% | 20 | 2026-07-02 |
| Cokato | municipality | F | 24.1% | 1,264 | 2026-07-02 |
| Caledonia | municipality | F | 51.1% | 348 | 2026-07-02 |
| Glenwood | municipality | B | 93.3% | 4 | 2026-07-03 |
| Pelican Rapids | municipality | F | 55.4% | 269 | 2026-07-03 |
| Madelia | municipality | F | 27.6% | 1,232 | 2026-07-04 |
| Crosslake | municipality | F | 29.3% | 883 | 2026-07-04 |
| Excelsior | municipality | F | 33.5% | 911 | 2026-07-05 |
| Lester Prairie | municipality | F | 27.9% | 777 | 2026-07-08 |
| Ada | municipality | F | 25.5% | 1,417 | 2026-07-09 |
| Gilbert | municipality | F | 17.3% | 497 | 2026-07-10 |
| Aurora | municipality | F | 28.7% | 1,127 | 2026-07-10 |
| Madison | municipality | F | 66.4% | 226 | 2026-07-12 |
| Dawson | municipality | A | 97.6% | 10 | 2026-07-12 |
Is your agency ADA compliant?
Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.