Louisiana Government Website Accessibility Report Card

How Louisiana state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 41 agencies scanned.

Agencies scanned
41
Average grade
F
49.1% avg
Scoring C or higher
4
10%
Scoring D or F
37
90%
AgencyTypeGradeScoreOpen issuesLast scanned
Lafayette municipality F 65.8% 208 2026-06-16
Lake Charles municipality F 48% 522 2026-06-16
Houma municipality F 44.9% 465 2026-06-17
New Iberia municipality F 61.9% 156 2026-06-18
Ruston municipality F 67.2% 237 2026-06-18
Sulphur municipality F 42.9% 574 2026-06-18
Thibodaux municipality F 18.8% 1,374 2026-06-19
Pineville municipality D 77% 99 2026-06-19
Mandeville municipality D 77.6% 109 2026-06-20
Carencro municipality F 39% 520 2026-06-20
Baker municipality F 45.2% 538 2026-06-20
Denham Springs municipality F 27.2% 988 2026-06-21
Ponchatoula municipality F 32.3% 369 2026-06-23
Rayne municipality F 40.5% 301 2026-06-23
Franklin municipality F 69.2% 137 2026-06-24
Leesville municipality F 59.5% 304 2026-06-25
Marksville municipality D 78.8% 8 2026-06-26
Jeanerette municipality F 8.9% 3,276 2026-06-27
Springhill municipality D 76.1% 126 2026-06-27
Jena municipality F 33.8% 197 2026-06-28
Church Point municipality F 24.6% 1,212 2026-06-28
Jonesboro municipality D 75.2% 130 2026-06-28
Richwood municipality F 53.5% 141 2026-06-29
Franklinton municipality C 82.1% 22 2026-06-29
Farmerville municipality F 62.3% 203 2026-06-30
Welsh municipality B 91.4% 2 2026-06-30
Iowa municipality B 92.9% 21 2026-07-01
Vinton municipality F 28.9% 1,166 2026-07-01
Greenwood municipality F 21.8% 202 2026-07-01
Vivian municipality F 12.9% 1,700 2026-07-02
DeQuincy municipality F 12.7% 744 2026-07-02
Mamou municipality D 74.8% 70 2026-07-02
Pearl River municipality F 11.2% 3,544 2026-07-03
Homer municipality F 37.6% 288 2026-07-03
Many municipality F 56.8% 232 2026-07-04
Kentwood municipality F 3.5% 343 2026-07-06
Cottonport municipality A 100% 0 2026-07-07
Haynesville municipality F 58.7% 315 2026-07-08
Woodworth municipality F 43.7% 602 2026-07-09
Sorrento municipality F 8.8% 286 2026-07-11
St. Francisville municipality F 43.5% 402 2026-07-12

Is your agency ADA compliant?

Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.

Scanplyance provides accessibility monitoring and reporting tools. It is not a law firm and does not provide legal advice. Automated scans cannot identify every accessibility issue and should be used as part of a broader accessibility program.