Iowa Government Website Accessibility Report Card
How Iowa state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 55 agencies scanned.
Agencies scanned
55
Average grade
F
54.2% avg
Scoring C or higher
14
25%
Scoring D or F
41
75%
| Agency | Type | Grade | Score | Open issues | Last scanned |
|---|---|---|---|---|---|
| Fort Dodge | municipality | C | 86.4% | 42 | 2026-06-18 |
| Boone | municipality | F | 64.3% | 197 | 2026-06-20 |
| Le Mars | municipality | F | 37.8% | 780 | 2026-06-21 |
| Carroll | municipality | F | 45.4% | 546 | 2026-06-21 |
| Mount Pleasant | municipality | F | 21.8% | 836 | 2026-06-22 |
| Perry | municipality | F | 14.9% | 1,835 | 2026-06-22 |
| Eldridge | municipality | F | 58.3% | 212 | 2026-06-23 |
| Asbury | municipality | F | 29.7% | 763 | 2026-06-24 |
| Estherville | municipality | F | 41.8% | 505 | 2026-06-25 |
| Oelwein | municipality | A | 95.5% | 21 | 2026-06-25 |
| Red Oak | municipality | F | 14.7% | 1,631 | 2026-06-25 |
| Centerville | municipality | C | 89.5% | 49 | 2026-06-25 |
| Glenwood | municipality | C | 88% | 14 | 2026-06-26 |
| Iowa Falls | municipality | F | 14.4% | 1,351 | 2026-06-26 |
| Harlan | municipality | F | 59.9% | 233 | 2026-06-26 |
| Mount Vernon | municipality | F | 16.8% | 1,225 | 2026-06-27 |
| Monticello | municipality | F | 31.7% | 896 | 2026-06-28 |
| Carter Lake | municipality | D | 75.7% | 80 | 2026-06-29 |
| Albia | municipality | F | 48.9% | 12 | 2026-06-29 |
| Story City | municipality | F | 32.8% | 545 | 2026-06-30 |
| New Hampton | municipality | F | 39% | 667 | 2026-06-30 |
| Tipton | municipality | F | 20.6% | 930 | 2026-07-01 |
| Wilton | municipality | D | 76.9% | 97 | 2026-07-02 |
| Sibley | municipality | F | 55% | 35 | 2026-07-02 |
| Bloomfield | municipality | F | 28.6% | 382 | 2026-07-02 |
| Clarion | municipality | D | 73.8% | 65 | 2026-07-02 |
| Eldora | municipality | C | 85.9% | 43 | 2026-07-03 |
| Hull | municipality | C | 80.6% | 51 | 2026-07-04 |
| West Union | municipality | C | 84.1% | 69 | 2026-07-04 |
| Marengo | municipality | F | 18.9% | 696 | 2026-07-04 |
| Cascade | municipality | F | 57.4% | 325 | 2026-07-04 |
| Toledo | municipality | F | 12.7% | 505 | 2026-07-04 |
| Peosta | municipality | F | 28% | 686 | 2026-07-06 |
| Atkins | municipality | F | 13.9% | 1,808 | 2026-07-06 |
| Lake Mills | municipality | F | 62.6% | 109 | 2026-07-06 |
| Sumner | municipality | F | 64.3% | 202 | 2026-07-07 |
| Wapello | municipality | A | 97.2% | 4 | 2026-07-07 |
| Monroe | municipality | B | 93.6% | 16 | 2026-07-07 |
| Sac City | municipality | F | 30.9% | 469 | 2026-07-07 |
| Ogden | municipality | F | 37.8% | 414 | 2026-07-07 |
| New London | municipality | D | 79.4% | 6 | 2026-07-08 |
| Leon | municipality | C | 80.1% | 31 | 2026-07-09 |
| Moville | municipality | F | 53.2% | 100 | 2026-07-09 |
| Pleasantville | municipality | F | 27.5% | 238 | 2026-07-09 |
| Avoca | municipality | D | 72.5% | 99 | 2026-07-10 |
| Lake City | municipality | F | 14.7% | 1,471 | 2026-07-10 |
| Manson | municipality | F | 17.9% | 154 | 2026-07-10 |
| Slater | municipality | F | 59.7% | 245 | 2026-07-10 |
| Traer | municipality | D | 77.5% | 59 | 2026-07-11 |
| Ackley | municipality | B | 94.8% | 24 | 2026-07-11 |
| Nashua | municipality | A | 96.7% | 6 | 2026-07-11 |
| Holstein | municipality | C | 87.9% | 37 | 2026-07-12 |
| Brooklyn | municipality | B | 90.4% | 24 | 2026-07-12 |
| Sanborn | municipality | D | 78% | 22 | 2026-07-12 |
| Monona | municipality | F | 18.3% | 1,694 | 2026-07-12 |
Is your agency ADA compliant?
Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.