Florida Government Website Accessibility Report Card
How Florida state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 78 agencies scanned.
Agencies scanned
78
Average grade
F
63.6% avg
Scoring C or higher
24
31%
Scoring D or F
54
69%
| Agency | Type | Grade | Score | Open issues | Last scanned |
|---|---|---|---|---|---|
| City of Jacksonville | municipality | B | 92.7% | 35 | 2026-06-13 |
| City of Miami | municipality | C | 85.9% | 78 | 2026-06-13 |
| City of Tampa | municipality | C | 89.7% | 18 | 2026-06-13 |
| City of Orlando | municipality | A | 97.2% | 15 | 2026-06-13 |
| City of St. Petersburg | municipality | C | 84.2% | 81 | 2026-06-13 |
| City of Port St. Lucie | municipality | C | 87.3% | 63 | 2026-06-13 |
| City of Cape Coral | municipality | D | 75.1% | 124 | 2026-06-13 |
| City of Tallahassee | municipality | F | 44.4% | 584 | 2026-06-13 |
| City of Fort Lauderdale | municipality | D | 73.8% | 142 | 2026-06-13 |
| City of Gainesville | municipality | F | 66.7% | 253 | 2026-06-13 |
| City of Miramar | municipality | C | 84.2% | 93 | 2026-06-13 |
| City of Coral Springs | municipality | C | 82.8% | 71 | 2026-06-13 |
| City of West Palm Beach | municipality | F | 69.5% | 168 | 2026-06-13 |
| City of Lakeland | municipality | F | 31.1% | 1,015 | 2026-06-13 |
| City of Pompano Beach | municipality | C | 84% | 77 | 2026-06-13 |
| Melbourne | municipality | C | 89.3% | 53 | 2026-06-16 |
| Daytona Beach | municipality | F | 51.1% | 439 | 2026-06-16 |
| City of Sarasota | municipality | C | 89.7% | 55 | 2026-06-13 |
| Cutler Bay | municipality | F | 37% | 663 | 2026-06-17 |
| Greenacres | municipality | F | 32.1% | 912 | 2026-06-17 |
| Dunedin | municipality | D | 79.8% | 120 | 2026-06-17 |
| Cooper City | municipality | A | 97.9% | 8 | 2026-06-17 |
| Miami Lakes | municipality | F | 37.8% | 525 | 2026-06-17 |
| Auburndale | municipality | F | 40.3% | 452 | 2026-06-18 |
| St. Augustine | municipality | F | 66% | 237 | 2026-06-19 |
| Florida City | municipality | F | 60.1% | 108 | 2026-06-20 |
| Lake City | municipality | F | 51.1% | 361 | 2026-06-20 |
| Gulfport | municipality | A | 96.3% | 4 | 2026-06-20 |
| Palm Beach | municipality | F | 35.5% | 739 | 2026-06-21 |
| Newberry | municipality | C | 81.6% | 101 | 2026-06-22 |
| Marianna | municipality | F | 29.7% | 1,046 | 2026-06-22 |
| Belle Isle | municipality | C | 85.8% | 74 | 2026-06-23 |
| Westlake | municipality | F | 17.6% | 1,800 | 2026-06-23 |
| Perry | municipality | B | 91.9% | 33 | 2026-06-23 |
| Treasure Island | municipality | F | 47.1% | 409 | 2026-06-24 |
| Okeechobee | municipality | F | 9.7% | 1,534 | 2026-06-25 |
| Surfside | municipality | D | 79.9% | 97 | 2026-06-25 |
| Fort Meade | municipality | F | 54.8% | 14 | 2026-07-10 |
| Kenneth City | municipality | F | 58.6% | 284 | 2026-06-26 |
| Indian River Shores | municipality | F | 8.2% | 859 | 2026-06-27 |
| Umatilla | municipality | C | 84.9% | 74 | 2026-06-28 |
| Chipley | municipality | F | 49.2% | 448 | 2026-06-29 |
| Indian Rocks Beach | municipality | D | 79.3% | 95 | 2026-06-29 |
| Jasper | municipality | D | 76.4% | 19 | 2026-06-30 |
| Frostproof | municipality | F | 17% | 961 | 2026-06-30 |
| Melbourne Beach | municipality | B | 93.4% | 28 | 2026-06-30 |
| Hilliard | municipality | D | 74.6% | 139 | 2026-07-01 |
| Hypoluxo | municipality | D | 71.2% | 157 | 2026-07-01 |
| Edgewood | municipality | A | 95.5% | 21 | 2026-07-02 |
| Carrabelle | municipality | F | 48.9% | 127 | 2026-07-03 |
| Apalachicola | municipality | A | 98.1% | 8 | 2026-07-04 |
| Bowling Green | municipality | B | 90.7% | 45 | 2026-07-11 |
| Chiefland | municipality | F | 60.8% | 34 | 2026-07-04 |
| Virginia Gardens | municipality | D | 74.5% | 105 | 2026-07-05 |
| Trenton | municipality | F | 63.1% | 72 | 2026-07-05 |
| Astatula | municipality | F | 15.6% | 1,312 | 2026-07-05 |
| Haverhill | municipality | F | 66.8% | 175 | 2026-07-05 |
| Wewahitchka | municipality | F | 61% | 38 | 2026-07-06 |
| Oak Hill | municipality | F | 64.1% | 75 | 2026-07-06 |
| Cross City | municipality | F | 67.5% | 100 | 2026-07-08 |
| Montverde | municipality | F | 50.2% | 352 | 2026-07-08 |
| Callahan | municipality | F | 67.7% | 133 | 2026-07-09 |
| Moore Haven | municipality | F | 42.1% | 197 | 2026-07-09 |
| Inglis | municipality | F | 26% | 338 | 2026-07-10 |
| Keystone Heights | municipality | B | 92.3% | 23 | 2026-07-11 |
| South Palm Beach | municipality | C | 86% | 61 | 2026-07-12 |
| North Redington Beach | municipality | D | 71.9% | 38 | 2026-07-12 |
| Broward County | county | F | 52.3% | 384 | 2026-06-06 |
| Greater Orlando Aviation Authority | special district | F | 62.3% | 203 | 2026-06-13 |
| Hillsborough County | county | F | 48.3% | 458 | 2026-06-13 |
| Lee County | county | F | 47.1% | 383 | 2026-06-14 |
| Miami-Dade County Public Schools | school district | F | 17.9% | 1,776 | 2026-06-14 |
| Orange County | county | F | 65.2% | 234 | 2026-06-14 |
| Pasco County | county | F | 28.2% | 788 | 2026-06-14 |
| Pinellas County | county | C | 85.2% | 82 | 2026-06-14 |
| Seminole County | county | D | 75.8% | 138 | 2026-06-14 |
| South Florida Water Management District | special district | D | 73.6% | 155 | 2026-06-14 |
| Southwest Florida Water Management District | special district | F | 39.9% | 492 | 2026-06-14 |
Is your agency ADA compliant?
Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.