Arkansas Government Website Accessibility Report Card

How Arkansas state and local government websites score on ADA / WCAG 2.1 AA accessibility — the standard behind DOJ Title II. 42 agencies scanned.

Agencies scanned
42
Average grade
F
59.3% avg
Scoring C or higher
14
33%
Scoring D or F
28
67%
AgencyTypeGradeScoreOpen issuesLast scanned
Conway municipality F 53.6% 394 2026-06-16
North Little Rock municipality F 55.5% 362 2026-06-16
Pine Bluff municipality D 76.4% 122 2026-06-17
Benton municipality F 44.2% 472 2026-06-17
Centerton municipality F 40.8% 268 2026-06-18
El Dorado municipality F 24.2% 1,051 2026-06-19
Forrest City municipality A 99.1% 4 2026-06-20
Arkadelphia municipality F 44.7% 507 2026-06-21
Helena-West Helena municipality F 53.6% 73 2026-06-22
Monticello municipality A 97.3% 13 2026-06-22
Pocahontas municipality B 90.3% 12 2026-06-23
Alma municipality F 16.3% 1,089 2026-06-24
Cherokee Village municipality F 16.2% 612 2026-06-26
Gentry municipality B 92.3% 14 2026-06-27
Brookland municipality B 94.4% 11 2026-06-27
Dardanelle municipality A 97.3% 2 2026-06-27
Lonoke municipality D 77.3% 69 2026-06-28
Haskell municipality D 73% 16 2026-06-28
Ashdown municipality F 65.5% 39 2026-06-28
Austin municipality B 91.5% 37 2026-06-28
Booneville municipality F 25.1% 618 2026-06-29
Dumas municipality F 12% 2,686 2026-06-29
Piggott municipality F 25.2% 159 2026-06-30
Huntsville municipality D 78.1% 75 2026-06-30
Paris municipality F 31.1% 21 2026-06-30
Corning municipality F 16.5% 1,920 2026-07-01
Little Flock municipality C 88.9% 13 2026-07-01
Elm Springs municipality F 19.7% 115 2026-07-02
Charleston municipality F 26.7% 172 2026-07-02
Hoxie municipality A 97.8% 2 2026-07-03
Horseshoe Bend municipality F 20.3% 757 2026-07-03
Lavaca municipality D 78.2% 61 2026-07-03
Clinton municipality C 89.6% 34 2026-07-04
Hamburg municipality C 87% 61 2026-07-04
Goshen municipality D 74.1% 25 2026-07-04
Gassville municipality A 100% 0 2026-07-06
Fairfield Bay municipality F 32.1% 187 2026-07-06
Cave City municipality F 51.5% 207 2026-07-07
Bay municipality F 13% 222 2026-07-08
Lamar municipality F 38.1% 39 2026-07-09
Decatur municipality C 83.7% 73 2026-07-09
Cedarville municipality A 99.5% 1 2026-07-12

Is your agency ADA compliant?

Run a free WCAG 2.1 AA website accessibility scan and get a severity-scored report with a DOJ Title II readiness summary — like the ones above.

Scanplyance provides accessibility monitoring and reporting tools. It is not a law firm and does not provide legal advice. Automated scans cannot identify every accessibility issue and should be used as part of a broader accessibility program.